Cambridge International Advanced (A) Level Examinations
All credit is awarded at lower level unless indicated. Credit is not awarded from the International General Certificate of Secondary Education (IGCSE) or General Certificate of Education Ordinary Level (GCE "O" Level). Credit is accepted for review only from the official results transcript or certificate.
Acceptable Grades: A, B, C, D or E
U.S. Grade Conversion: A, B = A; C, D = B; E = C
"H" Levels introduced in 2007 in Singapore. Credit will only be awarded for H2 and H3 Levels.
Worldwide follows guidelines established by the Residential Campus.
Subject Area/Examination | CS Code | Date | ERAU Equivalency | Credit |
---|---|---|---|---|
Accounting | ACCT | 05/15-Present | ACC 210 & ACC 312 (UL) | 6 |
01/00-04/15 | ACCT 210 & MGMT Elective | 6 | ||
Arabic | ARAB | 05/21-Present | Humanities Elective | 6 |
Art and Design | ARTDE | 05/21-Present | Humanities Elective | 3 |
01/00-04/21 | Humanities Elective (3) & Open Elective (3) | 6 | ||
Biology | BIOL | 01/00-Present | BIOL 120 & Biology Elective (1) | 4 |
Business Studies | BUSST | 01/00-Present | MGMT 201 | 3 |
Chemistry | CHEM | 05/22-Present | CHM 110, CHM 110L & Chemistry Elective (4) | 8 |
01/00-4/22 | CHEM 110 & CHEM 110L | 8 | ||
Computer Science | COMPU | 05/22-Present | CS Adv. Elective (2), CESC 220/222, ENGR 101 | 9 |
05/19-04/22 | CSCI Adv. Elective and CESC 220 & CESC 222 | 7 | ||
05/17-4/19 | ENGR 115 or CSCI Adv. Elective and CESC 220 & CESC 222 | 9 | ||
Computing/Computer Science | COMPU | 01/00-4/17 | CSCI 109, ENGR 115 & Computer Science Elective (3 LL, 9 UL) | 18 |
Design & Technology | DETEC | 05/21-Present | COMD 364 (UL) | 3 |
Digital Media & Design | DIMED | 05/21-Present | COMD 364 (UL) | 3 |
Economics | ECON | 01/00-Present | ECON 210 & ECON 211 | 6 |
English Language | ENLAN | 05/18-Present | ENGL 123 | 3 |
05/15-04/18 | ENGL 123 & HUMN 142 | 6 | ||
English Literature | ENLIT | 01/00-Present | ENGL 123 & HUMN 142 | 6 |
Geography | GEOG | 05/15-Present | Social Science Elective | 6 |
01/00-04/15 | Social Science Elective | 3 | ||
Global Perspective and Research | GLPER | 05/21-Present | RSCH 202 | 3 |
History | HIST | 01/00-Present | History Elective | 6 |
Information Technology | INTEC | 05/21-Present | CSCI 109 and CSCI Adv. Elective | 6 |
05/18-04/21 | CSCI 109 | 3 | ||
Law | LAWAL | 01/00-Present | Open Elective | 3 |
Marine Science | MARSC | 05/16-Present | Physical Science Elective | 3 |
Mathematics | MATHE | 05/21-Present | MATH 143 & MATH 241 or MATH 111 & MATH 112 | 6 or 7 |
01/00-4/21 | MATH 143 & MATH 241 or MATH 111 & MATH 112 | 6 or 7 | ||
Mathematics - Further | MATHF | 01/00-Present | MATH 241 & MATH 242 | 8 |
Mathematics B | MATHB | 05/21-Present | MATH 241 & STAT 222 | 7 |
Media Studies | MEDST | 05/21-Present | COMD 260 | 3 |
Modern Greek | MOGRK | 01/00-Present | Social Science Elective | 3 |
Music | MUSIC | 01/00-04/21 | Humanities Elective | 6 |
Physical Education | PHYED | 01/00-Present | Open Elective | 1 |
Physics | PHYS | 05/21-Present | PS 150, PS 250 & PS 253 (2) | 8 |
01/00-04/21 | PHYS 150, PHYS 160, PHYS 250 & PHYS 253 (2) | 11 | ||
Physics B | PHYSB | 05/22-Present | Physics Elective | 3 |
Psychology | PSYCH | 01/00-Present | PSYC 220 | 3 |
Sociology | SOCIO | 01/00-Present | SOCI 210 | 3 |
Spanish | SPANI | 05/17-Present | Humanities Elective | 6 |
Thinking Skills | THKSL | 01/00-Present | Open Elective | 3 |
Cambridge International Advanced Subsidiary (AS) Level Examinations
All credit is awarded at lower level unless indicated. Credit is not awarded from the International General Certificate of Secondary Education (IGCSE) or General Certificate of Education Ordinary Level (GCE "O" Level). Credit is accepted for review only from the official results transcript or certificate.
Acceptable Grades: A, B, C, D or E
U.S. Grade Conversion: A, B = A; C, D = B; E = C
"H" Levels introduced in 2007 in Singapore. Credit will only be awarded for H2 and H3 Levels.
Worldwide follows guidelines established by the Residential Campus.
Note: Effective for AS exams taken July 1, 2022, to present.
Subject Area/Examination | CS Code | Date | ERAU Equivalency | Credit |
---|---|---|---|---|
Accounting | ACCTA | 07/22-Present | ACC 210 & ACC 312 (UL) | 6 |
Business Studies | BUSSA | 07/22-Present | MGMT 201 | 3 |
Chemistry | CHEMA | 07/22-Present | CHM 110 & CHM 110L | 4 |
Computer Science | COMPA | 07/22-Present | CS Adv. Elective (2), CESC 220/222 & ENGR 101 | 9 |
Economics | ECONA | 07/22-Present | ECON 210 & ECON 211 | 6 |
Geography | GEOGA | 07/22-Present | Social Science Elective | 3 |
History | HISTA | 07/22-Present | History Elective | 3 |
Information Technology | INTEA | 07/22-Present | CSCI 109 & CSCI Adv. Elective | 6 |
Mathematics | MATAS | 07/22-Present | MATH 111 or MATH 143 | 3 |
Physical Education | PHEDA | 07/22-Present | Open Elective | 1 |
Physics | PHYSA | 07/22-Present | Physics Elective | 4 |
Sociology | SOCIA | 07/22-Present | SOCI 210 | 3 |